Billabong Kid's Wetsuit Size Guide Chart
Size | Height | Weight | Chest | Waist |
---|---|---|---|---|
1 | 86-97 | 11-14 | 41-53 | 46-51 |
2 | 97-107 | 11-14 | 51-56 | 48-53 |
3 | 107-117 | 16-18 | 53-58 | 21-56 |
4 | 117-125 | 18-25 | 58-63.5 | 51-56 |
6 | 125-132 | 23-29 | 62-67 | 53-58 |
8 | 125-140 | 27-34 | 66-71 | 56-61 |
10 | 140-147 | 34-41 | 71-76 | 61-66 |
12 | 147-155 | 41-48 | 74-79 | 63.5-69 |
14 | 155-163 | 48-54 | 79-84 | 66-71 |
16 | 163-170 | 54-61 | 79-89 | 69-74 |
How To Measure
1 Collar / Neck - Measure around base of neck.
2 Chest - Measure around the fullest part of the chest, ensuring tape is close under arms.
3 Sleeve - Measure from the centre of the back of collar, across the shoulder, and down the wrist.
4 Waist - Measure around your waistline at the level where you normally wear your pants.
5 Hip - Measure around the fullest part of your hips.
6 Inseam - Measure from the top of inside leg at crotch to ankle bone.