Billabong Men's Wetsuit Size Guide Chart
Height | Weight | Chest | Waist | |
---|---|---|---|---|
XS | 165 - 170 | 57 - 61 | 88 - 92 | 71 - 76 |
S | 168 - 173 | 61 - 68 | 93 - 98 | 74 - 79 |
ST | 175 - 180 | 61 - 68 | 93 - 98 | 74 - 79 |
MS | 168 - 175 | 66 - 73 | 98 - 103 | 76 - 81 |
M | 175 - 180 | 70 - 77 | 98 - 103 | 79 - 84 |
MT | 180 - 185 | 75 - 82 | 100 - 104 | 79 - 84 |
LS | 170 - 175 | 75 - 82 | 103 - 109 | 84 - 89 |
L | 180 - 185 | 79 - 85 | 103 - 109 | 84 - 89 |
LT | 185 - 195 | 84 - 91 | 103 - 109 | 84 - 89 |
XLS | 173 - 178 | 79 - 86 | 109 - 112 | 91 - 97 |
XL | 183 - 191 | 86 - 93 | 109 - 112 | 91 - 97 |
XXL | 185 - 195 | 93 - 100 | 112 - 117 | 97 - 102 |
How To Measure
1 Collar / Neck - Measure around base of neck.
2 Chest - Measure around the fullest part of the chest, ensuring tape is close under arms.
3 Sleeve - Measure from the centre of the back of collar, across the shoulder, and down the wrist.
4 Waist - Measure around your waistline at the level where you normally wear your pants.
5 Hip - Measure around the fullest part of your hips.
6 Inseam - Measure from the top of inside leg at crotch to ankle bone.